Kyaw Stainless, a well-respected manufacturer and supplier located in Naypyidaw, Myanmar, specializes in top-notch Stainless Steel 309H Flanges that excel in high-temperature and corrosive settings. Crafted with cutting-edge production methods and high-quality raw materials, these flanges offer outstanding oxidation and heat resistance, making them perfect for demanding industrial applications. Known for their impressive mechanical strength, precise dimensions, and long-lasting durability, Kyaw Stainless guarantees that each product adheres to international standards, providing dependable flange solutions for sectors like petrochemical, power generation, thermal processing, and chemical manufacturing.
Stainless Steel 309H Flanges mainly consist of chromium (22–24%), nickel (12–15%), and carbon (0.04–0.10%), along with smaller amounts of manganese (≤2%), silicon (≤1%), phosphorus (≤0.045%), and sulfur (≤0.03%). The elevated carbon content boosts creep strength and high-temperature stability, while the significant levels of chromium and nickel ensure excellent oxidation and corrosion resistance. These flanges boast a tensile strength of around 515 MPa, a yield strength of 205 MPa, and an elongation of 40%. They maintain remarkable toughness and mechanical integrity even when exposed to high temperatures of up to 1000°C for extended periods.
| Specifications | ASTM A240 / ASME SA240 |
| Thickness | 4mm-100mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hairline, sand blast, Brush, etching, etc |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
| ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
| F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
| F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
| F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
| F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
| F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
| F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
| F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
| F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 | ||
| F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
| ASTM A182 Grade | Minimum Tensile Strength in MPa | Minimum Yield point in Mpa | Minimum Elongation in % | Minimum Reduction of in min, % |
| Stainless Steel Flanges | 515 | 205 | 30 | 50 |
Contact us to get a quick quote for your requirement.
Stainless Steel 309H Flanges are widely used in high-temperature and corrosive environments due to their excellent resistance to oxidation and corrosion. They are commonly found in industries such as petrochemical, power generation, and chemical processing, where they are used in heat exchangers, boilers, exhaust systems, and gas turbines. These flanges are also used in furnace components, industrial machinery, and food processing equipment. Their ability to withstand extreme heat and aggressive environments makes them essential for critical applications requiring durable, reliable, and high-performance solutions in demanding industrial settings.
Exceptional high-temperature performance and durability. Designed for critical applications, it ensures strong, reliable connections in demanding industrial environments.
Superior sealing and high-temperature resistance. Ideal for critical applications, it ensures leak-proof connections and durability in extreme industrial conditions.
Designed for high-temperature applications, offering reliable isolation and durability. Its robust construction ensures effective pipeline management in extreme industrial environments.
Excellent high-temperature and corrosion resistance, provides a secure, durable connection in critical applications, ensuring performance and reliability in harsh industrial environments.
Exceptional high-temperature strength and corrosion resistance. It ensures reliable, leak-proof connections in demanding environments, making it ideal for critical industrial applications.
Superior high-temperature strength and corrosion resistance. Ideal for pipeline isolation and maintenance, these flanges ensure robust, reliable performance in demanding industrial settings.
Stainless Steel 309H Flanges are widely utilized in industries where resistance to high heat and corrosion is essential. They are particularly suited for use in furnaces, heat exchangers, boilers, kilns, and exhaust systems. The petrochemical, chemical, cement, and power generation industries rely on these flanges to connect pipes and components that face high temperatures and oxidizing conditions. Their enhanced creep strength makes them ideal for structural applications that experience continuous thermal stress. With their excellent mechanical stability and corrosion resistance, Stainless Steel 309H Flanges are a reliable choice for demanding environments.







©2024 Kyaw Stainless All Rights Reserved.